What does DTT mean for the user’s Quality of Experience?

DTT stands for Data Transfer Time; it represents the time required to transfer the application response over the network from the server to the client. It has a huge impact on the perception of performance of the End User.

It is one of the three main factors that impacts directly the level of satisfaction of users with regards to their access to key application:

  • RTT (Round Trip Time): how much time does it take for a packet to travel through the network from the client to the server and back. It is significant of the network latency.
  • SRT (Server Response Time): how much time does it take for the server to respond to a client’s request (it corresponds to the time interval between the client’s request and the first packet of the response sent by the server). It is significant of the Server and application’s ability to respond to requests.
  • DTT (Data Transfer Time): how much time does it take to transfer the response to the client over the network (it corresponds to the time interval between the first packet and the last packet of the response). It is significant of the time required for the user to receive the whole applicative response.

EURT Graph / Graphique EURT

Metrics Description / Description des métriques


Here is a concrete example:

|Time     | 192.168.20.216                        |                              |         |                                                                     | 82.237.175.5      |
|2,814    |         36619 > http [SYN]            |TCP: 36619 > http [SYN] Seq=0 Win=5840 Len=0 MSS=1460         TSV=5337586 TSER=0 WS=6 |   |(36619)  ——————>  (80)     |
|2,877    |         http > 36619 [SYN,            |TCP: http > 36619 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1452 TSV=165654660 TSER=5337586 WS=6||(36619)<——————  (80)|
|2,877    |         36619 > http [ACK]            |TCP: 36619 > http [ACK] Seq=1 Ack=1 Win=5888 Len=0 TSV=5337602 TSER=165654660|            |(36619)  ——————>  (80)     |
|2,877    |         GET /misc/hackers.j           |HTTP: GET /misc/hackers.jpg HTTP/1.1|         |(36619)                                              ——————>  (80)     |
|2,952    |         http > 36619 [ACK]            |TCP: http > 36619 [ACK] Seq=1 Ack=499 Win=6912 Len=0 TSV=165654678 TSER=5337602|          |(36619)  <——————  (80)     |
|2,952    |         HTTP/1.1 304 Not Mo           |HTTP: HTTP/1.1 304 Not Modified|         |(36619)                                                   <——————  (80)     |
|2,952    |         36619 > http [ACK]            |TCP: 36619 > http [ACK] Seq=499 Ack=191 Win=6912 Len=0 TSV=5337620 TSER=165654678|        |(36619)  ——————>  (80)     |
|2,961    |         GET /favicon.ico HT           |HTTP: GET /favicon.ico HTTP/1.1|         |(36619)                                                   ——————>  (80)     |
|3,048    |         HTTP/1.1 404 Not Fo           |HTTP: HTTP/1.1 404 Not Found  (text/html) |         |(36619)                                        <——————  (80)     |
|3,085    |         36619 > http [ACK]            |TCP: 36619 > http [ACK] Seq=843 Ack=693 Win=8000 Len=0 TSV=5337654 TSER=165654702|        |(36619)  ——————>  (80)     |
|18,057   |         http > 36619 [FIN,            |TCP: http > 36619 [FIN, ACK] Seq=693 Ack=843 Win=7936 Len=0 TSV=165658456 TSER=5337654|   |(36619)  <——————  (80)     |
|18,097   |         36619 > http [ACK]            |TCP: 36619 > http [ACK] Seq=843 Ack=694 Win=8000 Len=0 TSV=5341407 TSER=165658456|        |(36619)  ——————>  (80)     |
|27,918   |         36619 > http [FIN,            |TCP: 36619 > http [FIN, ACK] Seq=843 Ack=694 Win=8000 Len=0 TSV=5343862 TSER=165658456    |(36619)  ——————>  (80)     |
|27,982   |         http > 36619 [ACK]            |TCP: http > 36619 [ACK] Seq=694 Ack=844 Win=7936 Len=0 TSV=165660937 TSER=5343862|        |(36619)  <——————  (80)     |

What phenomena impacts the DTT?

  • Network latency: the longer it takes for each packet to get through the network, the more time the end user will wait for the whole response.
  • Size of the response: the larger the response is, the more time it takes to transfer it.
  • Bandwidth congestion: the least bandwidth is available, the more time it will take to transfer the response.
  • Priority handling: the QoS class for this flow has a low priority
  • Retransmission and out of order packets: the more retransmission there is, the more time it will take.
  • TCP 0 window

What is great about EURT measurement?

EURT is the sum of RTT, SRT and DTT. It provides a meaningful value to represent the performance perceived by End Users. As such it provides an objective value for the QoE (quality of experience) of users throughout the network and for all critical applications.

This metric is central in the performance reporting because it synthesizes all the information a decision maker is looking for in one single figure.

Client/Server Table / Tableau Client/Serveur

  • Share/Bookmark

Leave a Reply